Loading
Fit Guide
01
Take measurements with minimal clothing for accuracy. Do not pull the tape too tight.
02
Measure around the fullest part of the chest, keeping the tape parallel to the floor.
03
Measure around your natural waist — the narrowest point above the hip bone.
04
WeRico cuts run slightly slim. If between two sizes, size up for a relaxed fit.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 84–88 | 41 | 68 |
| S | 88–92 | 43 | 70 |
| M | 92–96 | 45 | 72 |
| L | 96–100 | 47 | 74 |
| XL | 100–104 | 49 | 76 |
| XXL | 104–110 | 51 | 78 |
| Waist (inches) | Waist (cm) | Hip | Inseam |
|---|---|---|---|
| 28" | 71–73 | 90–92 | 76 |
| 30" | 76–78 | 94–96 | 77 |
| 32" | 81–83 | 98–100 | 78 |
| 34" | 86–88 | 102–104 | 79 |
| 36" | 91–93 | 106–108 | 80 |
Still Unsure?
Message our team — we'll help you pick the right fit.